Core Dryer Machine
Type: Roller Veneer Dryer
Working Width: 3m
Veneer thickness: 0.8-8mm
Heating Area Length: 48m
Drying capacity (m³/day) : 150-160
Veneer Water Moisture: Fresh veneer to about 0-15%
Cost: 6-12$/m3 (Labor+Fuel+Electricity)
Heat Source: Biomass Burner (Other options available)
Core Dryer Machine
SHINE Core Dryer Machine using advanced axial flow fan, the power is half of the power of the traditional dryer, the drying effect is smooth and wrinkle-free, and the heat source biomass burner can directly burn waste wood (or according to your actual situation case equipped with other heat sources)
SHINE veneer dryer provides customers with one-stop service, including wood selection, equipment installation and debugging, operation training, after-sales service, etc. The professional team will provide customers with full service before and after sales to ensure that customers can easily use the equipment and smoothly improve production efficiency.
Product Parameters of Core Dryer Machine
Model No | GTH30-52 |
Working Width | 3.0m |
Deck | 4 |
Roller material | Q235B, φ102 special shaft tube |
Heating area length | 48m |
Cooling area length | 4m |
Veneer thickness and size | 0.8-8mm |
Veneer water moisture | Fresh veneer to about 8-10% |
Heating material & drying temperature | Waste wood, 140-200°C adjustable. Temperature control accuracy ±5°C. There is automatic temperature control and speed regulation system, which can guarantee the moisture content is consistent. |
Drying capacity (m³/h) | 7-8 |
Veneer transport speed | 5-22m/min,16A chain |
Hot air blower | Power: 4KW(48pc) |
Traction motor | Power: 5.5KW,frequency control(4pc) |
Cold air blower | Power: 4KW(4pc) |
Air intake fan | Power: 15KW(2pc) |
10 ton biomass burner | Power: 16.5KW |
Total power | 284.5KW |
Actual electricity consumption | About 200kwh per hour |
Overall Dimension(L*W*H) | 63m×11m×3.5m |
The Factory
Packaging & Shipping