Reliable Veneer Drying Solution
1.Professional factory production
2.Energy saving and power saving, using axial flow fans, the power of the whole machine is reduced by 38%
3.Highly automated and efficient (fully automatic veneer feeding and receiving system)
4. Imported accessories, using thicker high-quality steel
5.Automatic grading technology improves production efficiency and product consistency
Veneer drying is one of the most crucial phases of veneer production. The main objective of the drying process is to produce high-quality optimally dried veneer sheets with the highest possible efficiency. This is carried out by removing water from the sheet and decreasing moisture content to an optimized level by using hot and humid air inside a dryer.
By choosing industrial veneer drying, you improve veneer quality with uniform drying result. As a result, you get high-quality. Its robust and sturdy structure guarantees a long lifetime and steady production with high efficiency. The proven technology gives you advanced production efficiency and capacity.
Product Parameters of Veneer Drying Solution
Wood species | Veneer Drying capacity (m³/h) | Veneer water moisture | Veneer thickness and size | |||
1 deck veneer dryer | 2 deck veneer dryer | 4 deck veneer dryer | 6 deck veneer dryer | |||
Eucalyptus | 0.5-2 | 1-3.3 | 2-9.0 | 15-17 | Fresh Veneers (above 70%) to about 0-10% | 0.8-8mm |
Birch | 0.6-2.2 | 1.2-3.8 | 2.3-10 | 15-18 | Fresh Veneers (above 70%) to about 0-10% | 0.8-8mm |
Rubberwood | 0.6-2.2 | 1.2-3.8 | 2.3-10 | 15-18 | Fresh Veneers (above 60%) to about 0% | 0.8-8mm |
Poplar | 0.6-2.2 | 1.2-3.8 | 2.3-10 | 15-18 | Fresh Veneers (above 50%) to about 0-10% | 0.8-8mm |
Beech | 0.6-2.2 | 1.2-3.8 | 2.3-10 | 15-18 | Fresh Veneers (above 70%) to about 0-10% | 0.8-8mm |
Pine | 0.6-2.2 | 1.2-3.8 | 2.3-10 | 15-18 | Fresh Veneers (above 70%) to about 0-10% | 0.8-8mm |
Other | 0.6-2.2 | 1.2-3.8 | 2.3-10 | 15-18 | Fresh Veneers (above 70%) to about 0-10% | 0.8-8mm |
shine veneer dryer can dry various types of wood. If you want to know more detailed information, please feel free to contact us! |
Project Case
The installation
The Factory
Packaging & Shipping
Related Products
Submitted successfully
We will contact you as soon as possible